loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-DSP Savings Fund - Direct (G) Nov 30, 2024 685.35 11.48 0.54
Reverse Repo-TREPS Nov 30, 2024 236.83 3.97 175.75
Equity-Reliance Industr Nov 30, 2024 220.77 3.70 17.92
Certificate of Deposits-Axis Bank Nov 30, 2024 219.67 3.68 28.93
Equity-Vodafone Idea Nov 30, 2024 136.27 2.28 2.63
Equity-Vedanta Nov 30, 2024 130.49 2.19 -18.17
Equity-Bank of Baroda Nov 30, 2024 126.92 2.13 8.47
Certificate of Deposits-HDFC Bank Nov 30, 2024 121.63 2.04 24.82
Equity-Kotak Mah. Bank Nov 30, 2024 110.01 1.84 20.36
Equity-Infosys Nov 30, 2024 107.31 1.80 3.08
Equity-IndusInd Bank Nov 30, 2024 107.45 1.80 23.24
NCD-N A B A R D Nov 30, 2024 106.03 1.78 0.56
NCD-Power Fin.Corpn. Nov 30, 2024 102.92 1.72 98.95
Equity-Axis Bank Nov 30, 2024 98.01 1.64 23.28
Equity-Punjab Natl.Bank Nov 30, 2024 92.14 1.54 81.00
Equity-St Bk of India Nov 30, 2024 91.42 1.53 3.28
Equity-Tata Motors Nov 30, 2024 85.99 1.44 36.63
Equity-Bajaj Finance Nov 30, 2024 79.08 1.32 -4.85
Equity-Larsen & Toubro Nov 30, 2024 78.33 1.31 3.49
Equity-Adani Enterp. Nov 30, 2024 76.26 1.28 -34.41
Equity-GMR Airports Inf Nov 30, 2024 75.87 1.27 -12.97
Certificate of Deposits-Canara Bank Nov 30, 2024 74.79 1.25 0.58
Commercial Paper-ICICI Securities Nov 30, 2024 73.36 1.23 0.67
Equity-Tata Power Co. Nov 30, 2024 72.80 1.22 -5.23
Equity-Aditya Bir. Fas. Nov 30, 2024 72.93 1.22 -8.24
Equity-ICICI Bank Nov 30, 2024 72.62 1.22 287.85
Equity-Canara Bank Nov 30, 2024 69.82 1.17 10.37
Equity-Hind.Aeronautics Nov 30, 2024 61.91 1.04 13.28
Equity-REC Ltd Nov 30, 2024 57.20 0.96 1.91
Equity-Wipro Nov 30, 2024 55.65 0.93 4.56
Equity-B H E L Nov 30, 2024 55.50 0.93 0.52
Equity-LIC Housing Fin. Nov 30, 2024 54.75 0.92 0.76
Equity-Aurobindo Pharma Nov 30, 2024 53.47 0.90 -17.32
NCD-Tata Capital Nov 30, 2024 52.05 0.87 0.63
NCD-S I D B I Nov 30, 2024 51.10 0.86 0.55
Commercial Paper-Deutsche Invest Nov 30, 2024 49.45 0.83 0.66
Equity-TCS Nov 30, 2024 49.18 0.82 -16.98
Equity-Bharat Electron Nov 30, 2024 46.96 0.79 8.11
Equity-Shriram Finance Nov 30, 2024 46.47 0.78 -2.08
Equity-Tata Comm Nov 30, 2024 46.82 0.78 -11.02
Equity-ITC Nov 30, 2024 45.54 0.76 -2.47
Equity-Hindustan Copper Nov 30, 2024 43.74 0.73 -12.75
Equity-Bharti Airtel Nov 30, 2024 42.51 0.71 192.09
Equity-Container Corpn. Nov 30, 2024 41.50 0.70 -1.82
Equity-I R C T C Nov 30, 2024 39.70 0.66 -0.47
Equity-Indian Energy Ex Nov 30, 2024 38.45 0.64 -16.40
Equity-RBL Bank Nov 30, 2024 36.30 0.61 4.45
Equity-Atul Nov 30, 2024 34.51 0.58 -7.36
Equity-HDFC Bank Nov 30, 2024 34.08 0.57 -44.13
Equity-Ambuja Cements Nov 30, 2024 33.53 0.56 -3.78
Equity-Hind. Unilever Nov 30, 2024 33.40 0.56 -1.27
Equity-Natl. Aluminium Nov 30, 2024 32.60 0.55 24.56
Equity-Eicher Motors Nov 30, 2024 32.13 0.54 -2.31
Equity-Manappuram Fin. Nov 30, 2024 31.17 0.52 -19.01
Equity-DLF Nov 30, 2024 31.10 0.52 22.92
Equity-Biocon Nov 30, 2024 29.58 0.50 26.44
Equity-Bandhan Bank Nov 30, 2024 29.68 0.50 -7.50
Equity-Titan Company Nov 30, 2024 29.45 0.49 -8.34
T Bills-TBILL-182D Nov 30, 2024 29.57 0.49 50.05
Equity-Indus Towers Nov 30, 2024 29.10 0.49 4.29
Equity-Lupin Nov 30, 2024 27.37 0.46 -45.97
Equity-Polycab India Nov 30, 2024 27.28 0.46 -20.96
Equity-O N G C Nov 30, 2024 25.55 0.43 -3.92
NCD-LIC Housing Fin. Nov 30, 2024 25.60 0.43 0.00
Equity-Hindalco Inds. Nov 30, 2024 25.36 0.42 6.45
Equity-Dixon Technolog. Nov 30, 2024 25.21 0.42 126.96
NCD-Bajaj Finance Nov 30, 2024 25.07 0.42 -6.83
Equity-Apollo Hospitals Nov 30, 2024 25.35 0.42 -2.76
Equity-Chambal Fert. Nov 30, 2024 24.28 0.41 5.70
Equity-Indian Hotels Co Nov 30, 2024 22.93 0.38 36.07
Equity-Havells India Nov 30, 2024 22.16 0.37 22.97
Equity-Jindal Steel Nov 30, 2024 21.98 0.37 5.55
Equity-City Union Bank Nov 30, 2024 21.27 0.36 -18.75
Equity-Granules India Nov 30, 2024 21.50 0.36 20.99
Equity-Grasim Inds Nov 30, 2024 20.52 0.34 15.79
Equity-UltraTech Cem. Nov 30, 2024 19.66 0.33 51.85
Equity-UPL Nov 30, 2024 19.35 0.32 -67.14
Equity-Marico Nov 30, 2024 18.88 0.32 17.65
Equity-Power Fin.Corpn. Nov 30, 2024 18.61 0.31 68.25
Equity-M & M Nov 30, 2024 17.91 0.30 50.01
Equity-Laurus Labs Nov 30, 2024 17.93 0.30 17.34
Equity-Interglobe Aviat Nov 30, 2024 17.67 0.30 -40.92
Equity-NMDC Nov 30, 2024 17.70 0.30 -1.49
Equity-NTPC Nov 30, 2024 17.29 0.29 84.60
Equity-LTIMindtree Nov 30, 2024 17.04 0.29 -36.05
Equity-MRF Nov 30, 2024 16.47 0.28 2.23
Equity-Astral Nov 30, 2024 16.69 0.28 -7.26
Equity-HDFC AMC Nov 30, 2024 16.71 0.28 -4.73
Equity-HCL Technologies Nov 30, 2024 17.01 0.28 323.40
Equity-G N F C Nov 30, 2024 14.95 0.25 -2.68
Equity-Adani Ports Nov 30, 2024 14.99 0.25 33.55
Equity-B P C L Nov 30, 2024 14.67 0.25 39.50
Equity-Exide Inds. Nov 30, 2024 14.50 0.24 2.25
Equity-Maruti Suzuki Nov 30, 2024 14.62 0.24 13,093.05
Equity-S A I L Nov 30, 2024 14.57 0.24 -27.83
Equity-Power Grid Corpn Nov 30, 2024 13.52 0.23 -63.87
Equity-TVS Motor Co. Nov 30, 2024 13.38 0.22 -0.47
Equity-Muthoot Finance Nov 30, 2024 12.97 0.22 -0.69
Equity-Coal India Nov 30, 2024 12.94 0.22 49.81
Equity-Aarti Industries Nov 30, 2024 12.28 0.21 -14.74
Equity-Godrej Consumer Nov 30, 2024 12.14 0.20 -35.88
Equity-A B B Nov 30, 2024 11.87 0.20 -15.33
Equity-Glenmark Pharma. Nov 30, 2024 11.64 0.19 -57.52
Equity-Bajaj Finserv Nov 30, 2024 11.45 0.19 296.53
Equity-Colgate-Palmoliv Nov 30, 2024 10.92 0.18 1,598.54
Equity-I O C L Nov 30, 2024 9.87 0.17 -22.02
T Bills-TBILL-364D Nov 30, 2024 9.99 0.17 0.53
Equity-Cummins India Nov 30, 2024 9.41 0.16 9.23
Equity-Aditya Birla Cap Nov 30, 2024 9.81 0.16 0.00
Equity-Crompton Gr. Con Nov 30, 2024 8.78 0.15 256.26
Equity-The Ramco Cement Nov 30, 2024 8.80 0.15 0.00
Equity-Cholaman.Inv.&Fn Nov 30, 2024 8.10 0.14 218.12
Equity-Petronet LNG Nov 30, 2024 8.49 0.14 0.03
Equity-Dabur India Nov 30, 2024 8.24 0.14 -6.13
Equity-Sun Pharma.Inds. Nov 30, 2024 7.79 0.13 -66.18
Equity-Life Insurance Nov 30, 2024 7.88 0.13 0.00
Equity-ICICI Pru Life Nov 30, 2024 7.50 0.13 -2.16
Equity-PVR Inox Nov 30, 2024 7.90 0.13 2.98
Equity-Trent Nov 30, 2024 7.00 0.12 188.80
Equity-Indraprastha Gas Nov 30, 2024 7.42 0.12 0.00
Equity-HDFC Life Insur. Nov 30, 2024 7.16 0.12 -6.78
Equity-Zydus Lifesci. Nov 30, 2024 7.39 0.12 3.80
Equity-Persistent Sys Nov 30, 2024 7.09 0.12 -64.35
Equity-J K Cements Nov 30, 2024 7.27 0.12 124.36
Equity-Torrent Pharma. Nov 30, 2024 7.40 0.12 3.79
Equity-Tata Steel Nov 30, 2024 6.60 0.11 -29.16
Equity-Divi`s Lab. Nov 30, 2024 6.79 0.11 113.50
Equity-Federal Bank Nov 30, 2024 6.64 0.11 25.24
Equity-Multi Comm. Exc. Nov 30, 2024 5.94 0.10 250.50
Equity-Britannia Inds. Nov 30, 2024 5.14 0.09 -25.22
Equity-SBI Life Insuran Nov 30, 2024 5.45 0.09 17.79
Equity-Godrej Propert. Nov 30, 2024 5.56 0.09 59.11
Equity-H P C L Nov 30, 2024 5.59 0.09 4.95
Equity-Dr Reddy`s Labs Nov 30, 2024 5.18 0.09 -34.89
Equity-Samvardh. Mothe. Nov 30, 2024 4.67 0.08 -25.79
Equity-Dalmia BharatLtd Nov 30, 2024 5.01 0.08 0.00
Equity-Syngene Intl. Nov 30, 2024 4.61 0.08 9.36
Equity-Alkem Lab Nov 30, 2024 5.02 0.08 -78.44
Equity-Tech Mahindra Nov 30, 2024 4.83 0.08 -72.81
Equity-Mphasis Nov 30, 2024 4.99 0.08 384.73
Equity-Abbott India Nov 30, 2024 3.94 0.07 -28.50
Equity-Piramal Enterp. Nov 30, 2024 3.29 0.06 11.67
Equity-Coforge Nov 30, 2024 3.71 0.06 41.17
Equity-GAIL (India) Nov 30, 2024 3.47 0.06 64.78
Equity-Siemens Nov 30, 2024 3.74 0.06 8.38
Equity-Coromandel Inter Nov 30, 2024 3.26 0.05 7.21
Equity-C D S L Nov 30, 2024 2.87 0.05 0.00
Equity-Cipla Nov 30, 2024 2.89 0.05 0.00
Equity-Info Edg.(India) Nov 30, 2024 2.85 0.05 131.97
Equity-SRF Nov 30, 2024 3.14 0.05 0.97
Equity-Tata Consumer Nov 30, 2024 2.23 0.04 16.11
Equity-Can Fin Homes Nov 30, 2024 2.17 0.04 0.00
Equity-Jio Financial Nov 30, 2024 2.44 0.04 0.00
Equity-Indiamart Inter. Nov 30, 2024 2.60 0.04 0.00
Equity-Angel One Nov 30, 2024 2.32 0.04 0.00
Equity-United Spirits Nov 30, 2024 2.57 0.04 -12.67
Equity-Bharat Forge Nov 30, 2024 2.00 0.03 -59.51
Equity-Tube Investments Nov 30, 2024 1.94 0.03 0.00
Equity-Max Financial Nov 30, 2024 0.91 0.02 -11.61
Equity-Navin Fluo.Intl. Nov 30, 2024 1.41 0.02 0.00
Equity-Metropolis Healt Nov 30, 2024 1.37 0.02 219.34
Equity-Gujarat Gas Nov 30, 2024 1.08 0.02 -12.46
Equity-L&T Finance Ltd Nov 30, 2024 1.46 0.02 -82.47
Equity-Voltas Nov 30, 2024 1.19 0.02 -55.32
Equity-Pidilite Inds. Nov 30, 2024 0.92 0.02 6.33
Equity-Birlasoft Ltd Nov 30, 2024 0.95 0.02 7.36
Equity-Dr Lal Pathlabs Nov 30, 2024 0.99 0.02 0.00
Rights-UPL Nov 30, 2024 0.79 0.01 0.00
Equity-IDFC First Bank Nov 30, 2024 0.67 0.01 -98.78
Equity-Union Bank (I) Nov 30, 2024 0.32 0.01 0.00
Equity-BSE Nov 30, 2024 0.82 0.01 0.00
Equity-Adani Energy Sol Nov 30, 2024 0.42 0.01 0.00
Equity-H U D C O Nov 30, 2024 0.75 0.01 0.00
Equity-Yes Bank Nov 30, 2024 0.57 0.01 0.00
Equity-Adani Total Gas Nov 30, 2024 0.57 0.01 0.00
Equity-Prestige Estates Nov 30, 2024 0.70 0.01 0.00
Equity-HFCL Nov 30, 2024 0.27 0.00 0.00
Equity-CG Power & Ind Nov 30, 2024 0.27 0.00 0.00
Equity-Bajaj Auto Nov 30, 2024 0.20 0.00 -8.13
Equity-L&T Technology Nov 30, 2024 0.11 0.00 6.88
Equity-Macrotech Devel. Nov 30, 2024 0.06 0.00 0.00
Equity-Mahanagar Gas Nov 30, 2024 0.05 0.00 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -67.39 -1.13 -167.47